Host | Host name for which volume/share data has been collected; NetApp collection links to the NetApp Volume Status report; CIFS display the host and the share |
Type | NetApp, CIFS, or Windows |
Collector | Name of the Data Collector |
Status | Partial, Collecting, Completed, Error; an Error status links to the Data Collection Message Summary for additional details |
Current Collection | |
Start | Time stamp for the data aggregation start time |
Finish | Time stamp for data aggregation end time; blank until successful collection and aggregation complete |
Elapsed Time | Time, in minutes, that it took for the last data collection to complete; refresh the report if collection is in progress. A total is listed at the bottom of the table. |
File Count | Number of files from which metadata was collected; a total is listed at the bottom of the table. This value initially is estimated based on the size of the collection file and then is updated once aggregation completes. |
Files/Min | Number of files per minute; updated during active collection and upon completion, populated with the averages for the total duration of the collection period |
% Completed | This progress bar reflects the elapsed time relative to the elapsed time of the last data collection/aggregation (current/previous). When there is no previous collection, it will be 0%. In some cases, for example, prolonged collection periods, the % can exceed 100%. Excessively large % values (greater than 200%) may require investigation. |
Previous Collection | |
File Count | Number of files from which metadata was collected during the last collection cycle; blank if no previous collection. A total is listed at the bottom of the table. |
Volume | Volume name |
Status | Partial, Collecting, Completed, Error; an Error status links to the Data Collection Message Summary for additional details |
Current Collection | |
Start | Time stamp for Data Collection start time |
Finish | Time stamp for Data Collection end time; blank if collection is still in progress |
Elapsed Time | Time, in minutes, that it took for the last data collection to complete; refresh the report if collection is in progress |
File Count | Number of files from which metadata was collected |
Previous Collection | |
File Count | Number of files from which metadata was collected during the last collection cycle; blank if no previous collection |