QTree | Name of the QTree, or if the ID is 0, the name of the volume is displayed |
Storage Array | Name of the associated NetApp storage system |
ID | ID of the QTree, which is unique within a volume. An ID of 0 indicates the volume itself. |
Oplocks | Indicates if CIFS (Common Internet File System) opportunistic locks are enabled/disabled. |
Security Style | Linux, NTFS, or mixed |
Status | SnapMirror backup status: Normal, Snapvaulted, Snapmirrored, or Read-only (if a SnapMirror destination) |
Volume | Name of the volume to which the QTree belongs. Links to the
NetApp Snapshot Summary. |
Aggregate | Name of the aggregate to which the QTree belongs.Links to the
NetApp Aggregate Summary. |
# of LUNs | The number of LUNs mapped to the QTree. To view the specific LUN information, see the
LUN Utilization Summary for NetApp 7-Mode. |
# of Shares | The number of CIFS shares using this volume—links to
NetApp QTree Summary |
# of Exports | The number of NFS exports using this volume—links to
NetApp NFS Summary |