Internal Name (server host name) | |
NOTE: The following five fields are not used by the application for anything other than display purposes. | |
External Name (Display Server name used in reports) | |
IP Address | |
Make (Unknown, Sun, Dell, HP, IBM, Other) | |
Model (e.g., P650) | |
Operating System (e.g., AIX 5.1) |
TSM Instances: | ||||||
# | TSM Instance Name | TCP Server Address | TCP Server Port | TSM User ID | TSM User Password | TSM User Privileges |
Example Instance | TSMSERVER | 203.23.10.10 | 1500 | Administrator | adminpass | query and select |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |