Cluster Name | Name of the storage array. Drill down to
Array Capacity and Utilization (NetApp Cluster). |
Node Name | The textual name of a node. |
# Disks | Number of disks in the node. Drill down to
NetApp Cluster-Mode Disk Summary. |
Capacity | |
Internal | Sum of the file system total capacity of all the aggregates when the disk type value is LUN. Values are stored as KiB in the database and rendered according to your user profile preferences. |
External | Sum of the file system total capacity of all the aggregates, when the disk type is not LUN. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Allocated | Sum of the file system used capacity of all the aggregates. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Available | Sum of the file system available capacity of all the aggregates. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Usage | Usage = Allocated/(Internal + External) Total |
Aggregates | |
# Aggregates | Number of aggregates in the node. Drill down to
NetApp Cluster-Mode Aggregate Summary. |
Capacity | Capacity = Internal + External |
Used | Sum of the file system used capacity of all the aggregates. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Available | Sum of the file system available capacity of all the aggregates. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Usage | Usage = Used/(Internal + External) Total |
Volumes | |
# Volumes | Number of volumes in the node. Drill down to
NetApp Cluster-Mode Volume Summary. |
# Flex Volumes | Sum of all member nodes' thinly provisioned volumes (FlexVols). Drill down to
NetApp Cluster-Mode Volume Summary. |
# Infinite Volumes | Sum of all member infinite volumes in the node. |
Capacity | Sum of the capacity of all the volumes. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Used | Sum of the used capacity of all the volumes. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Available | Sum of the available capacity of all the volumes. Values are stored as KiB in the database and rendered according to your user profile preferences. |
Usage | Usage = Used / Total Capacity. |
LUNs | |
# LUNs | Number of LUNs in the node. |
Capacity | Sum of the allocated capacity of the logical units. Values are stored as KiB in the database and rendered according to your user profile preferences. |
# Allocated | Number of allocated LUNs in the node. |
Allocated Capacity | Sum of the total capacity of the logical units. Values are stored as KiB in the database and rendered according to your user profile preferences. |
# UnAllocated | # UnAllocated = # Luns - # Allocated |
UnAllocated Capacity | UnAllocated = Total Capacity - Allocated Capacity |
Usage | Usage = Allocated Capacity / Total Capacity |
Performance | |
Avg Processor Busy | Average processor utilization across all processors in the system from last data collection cycle. |
CPU Busy | Percentage of time one or more processors is busy in the system from last data collection cycle. |
Sys Read Resp Time (ms) | System Read Response Time: Average response time for the Cluster in aggregate as of the last data collection poll. Includes all active Node read operations. |
Sys Write Resp Time (ms) | System Write Response Time: Average response time for the Cluster in aggregate as of the last data collection poll. Includes all active Node write operations. |
Read OPS | Read operations per second from the last data collection cycle. |
Write OPS | Write operations per second from last data collection cycle. |
CIFS OPS | CIFS operations per second from last data collection cycle. |
NFS OPS | NFS operations per second from last data collection cycle. |
FCP OPS | Fibre channel protocol (FCP) operations per second from the last data collection cycle. |
iSCSI OPS | iSCSI operations per second from the last data collection cycle. |