Array Name | Data Domain deduplication storage system name. |
Model | Model of the Data Domain system. |
OS Version | Version of the Data Domain system’s operating system. |
Serial # | The serial number that uniquely identifies the Data Domain system. |
Filesys Encrypt | Yes (Y) indicates the file system is encrypted. |
# of Disks | Number of disk drives in the Data Domain system. |
Last Updated | Date and time of the data was last collected. |
Physical Summary | |
Raw Capacity | Total of all of disk capacities (physical storage). |
Active Capacity | Amount of capacity in active storage tiers. |
Used Capacity | Amount of Data Domain system capacity that is in use. |
Usage | The bar represents the percentage of capacity that is in use. |
Archive Capacity | Total amount of usable physical space in the archive. |
Used Archive | Archived physical space used for compressed data. |
Usage | The bar represents the percentage of archived capacity that is in use. |
Logical Summary | |
# Storage Units | Number of logical storage units associated with the Data Domain system. |
# File Systems | Number of file systems associated with the Data Domain system. |
# MTrees | Number of MTrees on the Data Domain system. |
# CIFS Shares | Number of CIFS shares on the Data Domain system. |
# NFS Mounts | Number of NFS mounts on the Data Domain system. |
# Files | Number of files associated with the Data Domain system. |
Compression Factor | De-duplication ratio (original bytes divided by locally compressed). |
Total Original Bytes | The original size before compression. |
Globally Compressed | Indicates de-duplication efficiency. |
Global Compress Factor | De-duplication ratio (original bytes divided by globally compressed). |
Locally Compressed | File compression. |
Local Compressed Factor | De-duplication ratio (original bytes divided by locally compressed). |
Metadata | Amount of LSU storage consumed by metadata; this is only collected if SNMP is configured as your data collection method. |
Performance Summary | |
CPU/Avg Busy% | System statistics for the CPU over the 5-second sample interval. |
CPU/Max Busy% | System statistics for the CPU over the 5-second sample interval. |
Disk/Read(MB/s) | System statistics for disk reads over the 5-second sample interval. |
Disk/Write(MB/s) | System statistics for disk writes over the 5-second sample interval. |
Disk/Busy | The average percentage (%) of time that each disk has at least one command queued. |
NFS/Busy | System statistics for NFS over the 5-second sample interval. |
Net/In (MB/s) | System statistics for all Ethernet ports over the 5-second sample interval. |
Net/Out (MB/s) | System statistics for all Ethernet ports over the 5-second sample interval. |
Replication | |
Last Updated | Date and time of the last data collection. |