VM Guests | |
VM Guest | Name of the Virtual Machine (VM). Click the link to view the VM Detail. |
Host Name | Name of the host. Click the link to view the Host Details. |
Avg Read Data Xfer (KB/sec) | Average disk read transfer rate for the time period selected for the scope of the report. |
# Reads | Total number of disk reads for the time period selected for the scope of the report. |
Avg Write Data Xfer (KB/sec) | Average disk write transfer rate for the time period selected for the scope of the report. |
# Writes | Total number of disk writes the time period selected for the scope of the report. |
Datastores | |
VM Host Name | Name of the VM Server hosting the virtual server. Click the link to view the VM Server Detail. |
Datastore Name | Datastore name. Click the link to view the Datastore Detail. |
Avg Latency (ms) | Average disk I/O wait time for the time period selected for the scope of the report. |
Max Latency (ms) | Maximum disk I/O wait time for the time period selected for the scope of the report. |
Avg Read Data Xfer (KB/sec) | Average disk read transfer rate for the time period selected for the scope of the report. |
# Reads | Total number of disk reads for the time period selected for the scope of the report. |
Avg Read Latency (ms) | Average disk read wait time for the time period selected for the scope of the report. |
Max Read Latency (ms) | Maximum disk read wait time for the time period selected for the scope of the report. |
Avg Write Data Xfer (KB/sec) | Average disk write transfer rate for the time period selected for the scope of the report. |
# Writes | Total number of disk writes for the time period selected for the scope of the report. |
Avg Write Latency (ms) | Average disk write wait time for the time period selected for the scope of the report. |
Max Write Latency | Maximum disk write wait time for the time period selected for the scope of the report. |
Switches | |
# Ports | Number of switch FC ports between VM Host and Storage Array. Click the link to view Switch Port Performance Details. |
Arrays | |
# Ports | Number of Array ports. Click the link to view Array Port Throughput. |
LUNs | |
Storage Array | Name of the storage array. Click the link to view Array Capacity & Utilization. |
LUN Name | Logical unit name. Click the link to view LUN Performance. |
Avg Read IOPS | Average Read IO throughput per second for the time period selected for the scope of the report. |
Avg Write IOPS | Average Write IO throughput per second for the time period selected for the scope of the report. |
Avg Total Read IOPS | Average IO throughput per second for the time period selected for the scope of the report. |
Max Read Response (ms) | Identifies the LUN with the longest read response time. This is the highest response time for a single LUN. Use this value to help identify the LUN with a performance problem. |
Max Write Response (ms) | Identifies the LUN with the longest write response time. This is the highest response time for a single LUN. Use this value to help identify the LUN with a performance problem. |
Max Total Response (ms) | Identifies the LUN with the longest total response time. This is the highest response time for a single LUN. Use this value to help identify the LUN with a performance problem. |