Device | Links to Capacity Forecast by Device. |
Volume/Share | Links to Capacity Forecast by Volume/Share. |
Current | |
Unique Owners | Number of unique users with files consuming capacity. |
# Files | Number of files consuming capacity. |
Used (6 months) | Amount of storage used by the files (from an OS perspective: ONTAP, Windows, or Linux) in the last six months displayed in an area chart. Note, six months is a default value and can be customized using system parameters. |
# Files (6 months) | Numbers of files consuming capacity in the last six months displayed in an area chart. Note, six months is a default value and can be customized using system parameters. |
Used | Amount of storage used by the files (from an OS perspective: ONTAP, Windows, or Linux). For a share, this value may represent the total storage used on the device across all the shares on the device. |
Presented | The sum of all the member file sizes on the Volume/Share; this sum could be different from the Volume/Share Used value when de-duplication or compression is in play. |
Util % | Used/Capacity. |
Capacity | Allocated size of the Volume/Share. For a share, this value may represent the total storage capacity allocated to the device for all the shares on the device. |
Estimated Out of Space | |
Days | Extrapolated days left prior to 100% used capacity (volumes). |
Date | Extrapolated date of 100% used capacity (volumes). |
Description | This is the description that was entered when the host was created in the Portal database. |