Client Summary | |
Client Name | The Avamar backup client (the source) |
Domain | The specific zone on the Avamar server |
Operating System | The Avamar server’s operating system |
Agent Version | The version of the client agent, which communicates with the Avamar Management Console Server (MCS) |
Client ID | The Client ID |
Created | The creation date for this Avamar client |
Last Modified | The last date and time that the client information was updated via the Avamar Management Console |
Contact | |
Name | Name of the person to contact |
Email | Email of the person to contact |
Location | Location of the contact |
Notes | Notes that may be required for client management |
Phone | Phone number of the contact |
Authorization Properties | |
User-initiated Backups | Indicates if this client is configured to allow user-initiated backups |
User-Initiated Backup File Selections | Indicates if this client is configured to allow file selection on user-initiated backups |
Client to Override Group Dataset | Indicates if the client can override the group dataset |
Allow Client Overtime | Indicates if the client can ignore the scheduling window end time |
Override of Group Retry Count | Indicates if the client can override the group retry count |
Override of Group Retention Policy | Indicates if this client can override the standard retention policy for user-initiated backups |
Allow Group Overtime | ALWAYS allow a scheduled group backup to exceed the schedule duration setting; NEXT allows only the next scheduled group backup to exceed the schedule duration setting; NEXT_SUCCESS allows scheduled group backups to exceed the schedule duration setting until a successful backup completes; NEVER allow a scheduled group backup to exceed the schedule duration setting |
Management Console Server Access | |
MCS Can Page this Client | Indicates if the Management Console Server is configured to page this client |
Page Address | The IP address that the Avamar server uses to communicate with this client |
Page Address Locked | A setting of Yes indicates that the page IP address cannot be updated automatically by the Management Console Server. |
Page Port | The data port that the Avamar server uses to contact this client |
Last Check-in Date | The timestamp of the last time this client checked in with the Avamar server |
Date Registered | The date and time that this client was added to the Avamar system |
Backup Details | |
Has Backups | Indicates if this client has backups |
Last Backup Date | The timestamp of this client’s last backup |
Plugin for Backup | Lists the plug-in that was used for the last backup |
Restore Only | Indicates if this client can do only restores |
Retry Count | The client’s connection retry count |
Overrides Retention Policy | Indicates if the client retention policy, instead of the group retention policy, for this backup |
Timeout | Connection timeout |
Allows Override Timeout | Indicates if the client can override the group’s timeout setting |
Enabled | Indicates if the client is enabled in a group, enabling it to be backed up by the Avamar server |
Registered | Backup is registered |